| Graduated Classes | Class of 2023 | Class of 2024 | Class of 2025 |
|---|---|---|---|
| Maximum entering class size (As approved by ARC-PA) | 92 | 92 | 92 |
| Entering class size | 90 | 90 | 91 |
| Graduates | 89 | 87 | 90 |
| *Attrition rate | 1.1% | 3.3% | 4.3% |
| **Graduation rate | 98.9% | 96.7% | 95.7% |
*Attrition rate calculation: Number of students who attritted from cohort (decelerated + withdrawals + dismissals) divided by the (entering class size + number joining class cohort).
**Graduation rate calculation: Number of cohort graduates divided by the (entering class size + number joining class cohort).