1st Semester | 2nd Semester | 3rd Semester | 12 Months | |
---|---|---|---|---|
Tuition with Scholarship | $20,004 | $20,004 | $20,004 | $60,012 |
MMCi Fees | $1,200 | $0 | $0 | $1,200 |
Semester Total | $21,204 | $20,004 | $20,004 | $61,212 |
Tuition without Scholarship | $23,437 | $23,437 | $23,437 | $70,312 |
MMCi Fees | $1,200 | $0 | $0 | $1,200 |
Course Packs | $167 | $167 | $167 | $500 |
MMCi Scholarship | ($4,000.00) | ($4,000.00) | ($4,000.00) | ($12,000.00) |
Total without Scholarship | $28,804 | $27,604 | $27,604 | $72,012 |
Clinical Informatics Certificate Tuition for 2024-2025 & 2025-2026*
Line Item | 1st Semester | 2nd Semester | 3rd Semester | 12 Months |
---|---|---|---|---|
Tuition | $4,150 | $4,150 | $4,150 | $16,600 |
Fees | $900 | $0 | $0 | $900 |
Total | $5,050 | $4,150 | $4,150 | $17,500 |
Students graduate in 12 months, study in a cohort and classes are scheduled sequentially.
* Costs are subject to change.