Cost of Attendance
Orthoptics Certificate Program | Start Date | End Date | Months |
---|---|---|---|
Fall Term | 9/2/2025 | 9/2/2025 | 4 |
Spring Term | 1/2/2026 | 5/29/2026 | 5 |
Summer Term | 6/1/2026 | 8/25/2026 | 3 |
Direct Cost | Fall | Spring | Summer | Total |
---|---|---|---|---|
Tuition | $ 3,000 | $ 3,000 | $ - | $ 6,000 |
Health Fee | $ 504 | $ 503 | $ 360 | $ 1,367 |
Health Insurance | $ - | $ - | ||
Graduate Student Activity Fee | $ 19 | $ 19 | $ 38 | |
Graduate Student Services Fee | $ 13 | $ 12 | $ 25 | |
Recreation Fee | $ 195 | $ 194 | $ 389 | |
Certificate Fee | $ 25 | $ 25 | ||
Trajecsys Software | $ 200 | $ 200 | ||
Transcript Fee | $ 120 | $ 120 | ||
Total Direct Cost - Tuition/Fees | $ 4,076 | $ 3,728 | $ 360 | $ 8,164 |
Indirect Cost | Fall | Spring | Summer | Total |
---|---|---|---|---|
Estimated Loan Fees | $ 418 | $ 519 | $ 145 | $ 1,082 |
Food | $ 1,920 | $ 2,400 | $ 1,440 | $ 5,760 |
Housing | $ 6,152 | $ 7,690 | $ 4,614 | $ 18,456 |
Miscellaneous | $ 1,944 | $ 2,430 | $ 1,458 | $ 5,832 |
Transportation | $ 928 | $ 1,160 | $ 696 | $ 2,784 |
Total Indirect Cost "Living Expenses" | $ 11,362 | $ 14,199 | $ 8,353 | $ 33,914 |
Cost of Attendance | Fall | Spring | Summer | Total |
---|---|---|---|---|
Total Cost of Attendance per Term | $ 15,438 | $ 17,927 | $ 8,713 | $ 42,078 |
Monthly Budget Breakdown | Amount |
---|---|
Food | $ 480 |
Housing | $ 1,538 |
Miscellaneous | $ 486 |
Transportation | $ 232 |
Total Monthly Budget | $ 2,736 |
If a student is charged the Health Insurance fee during the fall term, the amount will be reflected in the Cost of Attendance Budget by end of September. Financial Aid will be updated accordingly, and an updated notification will be sent.
Cost of Attendance | Fall | Spring | Summer | Total |
---|---|---|---|---|
Total Cost of Attendance per Term | $ 15,438 | $ 17,927 | $ 8,713 | $ 42,078 |
Estimated Financial Aid Package | Fall | Spring | Summer | Total |
---|---|---|---|---|
Direct Unsubsidized Loan | $ 6,833 | $ 6,833 | $ 6,834 | $ 20,500 |
Direct Plus Loan | $ 8,605 | $ 11,094 | $ 1,879 | $ 21,578 |
Total Estimated Financial Aid | $ 15,438 | $ 17,927 | $ 8,713 | $ 42,078 |